No products in the cart.
Intel Pentium Gold G5420 Processor (4M Cache, 3.80 GHz)
Roll over image to zoom in
₹5,999.00₹9,000.00 (-33%)
Intel Pentium Gold G5420
- Intel Pentium Gold G5420 Processor (4M Cache, 3.80 GHz)
- Intel Pentium Gold Processor SeriesProducts formerly Coffee LakeDesktopG542014 nm3.80 GHz4 MB Intel Smart Cache8 GT/s54 WIntel UHD Graphics 610350 MHz and 4k Graphics, at 60Hz
- BX80684G5420
- PG5420
Intel Pentium Gold G5420
Intel Pentium Gold G5420 Specifications:
Essentials |
|
Vertical Segment | Desktop |
Processor Number | G5420 |
Lithography | 14 nm |
Performance | |
Cores | 2 |
Threads | 4 |
Processor Base Frequency | 3.80 GHz |
Cache | 4 MB Intel® Smart Cache |
TDP | 54 W |
Supplemental Information | |
Embedded Options Available | No |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 64 GB |
Memory Types | DDR4-2400 |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 37.5 GB/s |
ECC Memory Supported | Yes |
Graphics Specifications | |
Processor Graphics | Intel® UHD Graphics 610 |
Graphics Base Frequency | 350 MHz |
Graphics Max Dynamic Frequency | 1.05 GHz |
Graphics Video Max Memory | 64 GB |
4K Support | Yes, at 60Hz |
Max Resolution (HDMI 1.4) | 4096×2304@24Hz |
DirectX Support | 12 |
OpenGL Support | 4.5 |
Intel® Quick Sync Video | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel® Clear Video HD Technology | Yes |
Intel® Clear Video Technology | Yes |
Displays Supported | 3 |
Expansion Options | |
Scalability | 1S Only |
PCI Express Revision | 3.0 |
PCI Express Configurations | Up to 1×16, 2×8, 1×8+2×4 |
Max # of PCI Express Lanes | 16 |
Package Specifications | |
Sockets Supported | FCLGA1151 |
Max CPU Configuration | 1 |
Thermal Solution Specification | PCG 2015C (65W) |
TJUNCTION | 100°C |
Advanced Technologies | |
Intel® Optane™ Memory Supported | Yes |
Intel® Turbo Boost Technology | No |
Intel® vPro™ Platform Eligibility | No |
Intel® Hyper-Threading Technology | Yes |
Intel® Virtualization Technology (VT-x) | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel® VT-x with Extended Page Tables (EPT) | Yes |
Intel® Transactional Synchronization Extensions | No |
Intel® 64 | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2 |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel® Identity Protection Technology | Yes |
Intel® Stable Image Platform Program (SIPP) | No |
Security & Reliability | |
Intel® AES New Instructions | Yes |
Secure Key | Yes |
Intel® Software Guard Extensions (Intel® SGX) | Yes with Intel® ME |
Intel® Memory Protection Extensions (Intel® MPX) | Yes |
Intel® OS Guard | Yes |
Intel® Trusted Execution Technology | No |
Execute Disable Bit | Yes |
Intel® Boot Guard | Yes |
Warranty | 3 Years |
Note | ***Features, Price and Specifications are subject to change without notice. |
Related Products: https://www.pcisland.in/product-category/pc-parts/
Additional information
Weight | .450 kg |
---|---|
Dimensions | 11.6 × 7 × 10.1 cm |
Manufacturer | |
Threads | |
Base Clock | |
TDP |
Questions and answers of the customers
There are no questions yet. Be the first to ask a question about this product.
Reviews
There are no reviews yet.