| Product Info | ![]() Crucial RAM 8GB DDR4 3200MHz CL22 |
|---|---|
| Price | ₹1,719.00 |
| Rating | - |
| Description | Crucial RAM 8GB DDR4 3200MHz CL22
|
| Sku | CT8G4DFRA32A |
| Availability | In stock |
| Weight | - |
| Dimensions | N/A |
| 80PLUS Certifications | - |
| Antenna | - |
| Aspect Ratio | - |
| ATX Connecter | - |
| Audio Type | - |
| Audio Wattage | - |
| Base Clock | - |
| Battery Capacity | - |
| Battery Required | - |
| Battery Type | - |
| Boost Clock | - |
| Brightness | - |
| Cable Length | - |
| Cable Type | - |
| Cache Memory | - |
| Capacitors | - |
| CAS Latency | - |
| Charging Time | - |
| Chipset | - |
| Color | - |
| Compatibility | - |
| Computer Memory Type | - |
| Connection Method | - |
| Connectivity Range | - |
| Connectivity Type | - |
| Contrast Ratio | - |
| Core Generation | - |
| Processor Cores | - |
| CUDA cores | - |
| Curvature | - |
| DCI-P3/SRGB | - |
| Density | - |
| Design Style | - |
| DHCP | - |
| Dimensions | - |
| DIMM Type | - |
| Display Type | - |
| DRAM Family | - |
| DRIVER BAYS | - |
| Dual Analog Sticks | - |
| Dynamic DNS | - |
| Efficiency | - |
| Erp Regulation | - |
| External Power Supply | - |
| Fan Air Flow | - |
| Fan Air Pressure | - |
| Fan Bearing | - |
| Fan Dimension | - |
| Fan Included | - |
| Fan Lighting | - |
| Fan Power Consumption | - |
| Fan Rated Current | - |
| Fan Rated Voltage | - |
| Fan Speed | - |
| Form Factor | - |
| Frame Sync | - |
| Frequency | - |
| GPU | - |
| Graphic Chipset | - |
| Graphics Card | - |
| Graphics Memory Type | - |
| Guest Network | - |
| Hard Disk Capacity | - |
| Hardware Interface | - |
| HDR Ready | - |
| Headset Connector | - |
| Headset Ear Coupling | - |
| Headset Impedance | - |
| Headset Lighting | - |
| Headset Noise Cancellation | - |
| Headset Platform | - |
| Heat Spreader | - |
| Hold Up Time | - |
| I/O | - |
| Importer | - |
| Integrated Graphics | - |
| Interface | - |
| Key Switch Type | - |
| Keyboard Backlighting | - |
| Keyboard Interface | - |
| Kit Qty. | - |
| LED Connector | - |
| LED Indicators | - |
| LED Lighting | - |
| LED Power Consumption | - |
| LED Rated Voltage | - |
| LED Type | - |
| Management | - |
| Manufacturer | - |
| Matrix | - |
| Max Memory Support | - |
| Max Printspeed Colour | - |
| Max Printspeed Monochrome | - |
| Memory Color | - |
| Memory Interface | - |
| Memory Series | - |
| Memory Size | - |
| Memory Type | - |
| Model | - |
| Module Type | - |
| Mounting Hardware | - |
| Mouse Acceleration | - |
| Mouse Cable Type | - |
| Mouse Connectivity | - |
| Mouse Hand Orientation | - |
| Mouse Lighting | - |
| Mouse Maximum DPI | - |
| Mouse Polling Rate | - |
| Mouse Scroll Wheel Type | - |
| Mouse Tracking | - |
| MTBF | - |
| Multi GPU Support | - |
| Multi-media Keys | - |
| Mystic Light | - |
| NAND | - |
| No. of Cores | - |
| No Of Fans | - |
| Operating System | - |
| Operation Temperature | - |
| Package Memory Format | - |
| Package Memory Pin | - |
| Panel Size | - |
| Panel Type | - |
| PC Speed | - |
| Performance Profile | - |
| Platform | - |
| Port Forwarding | - |
| Power | - |
| Power Good Signal | - |
| Printer Output Type | - |
| Printing Technology | - |
| Processor | - |
| Processor-model | - |
| Product color | - |
| Protection | - |
| Protocols | - |
| Pump Connector | - |
| Pump Dimensions | - |
| Pump Load Current | - |
| Pump Noise | - |
| Pump Power Consumption | - |
| Pump Rated Current | - |
| Pump Rated Voltage | - |
| Pump Speed | - |
| Radiator Dimensions | - |
| Radiator Material | - |
| RAM | - |
| Random Read 10PS | - |
| Random Write 10PS | - |
| Refresh Rate | - |
| Regulatory | - |
| Resolution | - |
| Response Time | - |
| Screen Size | - |
| Sensors | - |
| Sequential Read Speed | - |
| Sequential Write Speed | - |
| Signal Rate | - |
| Size | - |
| Socket | - |
| Sound Stype | - |
| SPD Latency | - |
| SPD Speed | - |
| SPD Voltage | - |
| Speed | - |
| SSD Capacity | - |
| Stand Adjustablity | - |
| Storage | - |
| Support OS | - |
| SURFACE TREATMENT | - |
| TDP | - |
| Technology | - |
| Tested Latency | - |
| Tested Speed | - |
| Tested Voltage | - |
| Threads | - |
| Topology | - |
| Touch Screen | - |
| Tube Length | - |
| Unlocked | - |
| Vibrator Motor | - |
| Viewing Angle | - |
| Voltage | - |
| Wan Type | - |
| Warranty | - |
| Wattage | - |
| Weight | - |
| Wi-fi | - |
| Wireless | - |
| Wireless Standards | - |
| Wrist Rest | - |
| Brand | Crucial |
| Price | ₹1,719.00 |
