Deepcool Gammaxx L240 V2 RGB LED CPU Liquid Cooler
₹6,349.00
Gammaxx L240 V2
- Anti-leak Tech Inside system equipped.
- Brand new water-block and fans built-in 12V RGB lighting system supports mainstream motherboards with synchronized lighting control.
- 2x120mm fans coming with 6 ultra-bright RGB LED lights and meteor and PWM control with super silent performance.
- Ultra-large, pure copper CPU block provides effective coverage and heat dissipation for CPUs of any size.
- Support Mainstream Intel & AMD Socket.
Gammaxx L240 V2
Technical Specification:
| Net Weight | 1204 g |
| Radiator Dimensions | 274×120×27 mm |
| Radiator Material | Aluminum |
| Tube Length | 310 mm |
| Pump Dimensions | 91×79×47 mm |
| Pump Speed | 2550 RPM±10% |
| Pump Noise | 18.9 dB(A) |
| Pump Connector | 3-pin |
| Pump Rated Voltage | 12 VDC |
| Pump Rated Current | 0.21 A |
| Pump Power Consumption | 2.52 W |
| Fan Dimension | 120×120×25 mm |
| Fan Speed | 500-1800 RPM±10% |
| Fan Airflow | 69.34 CFM |
| Fan Air Pressure | 2.42 mmAq |
| Fan Noise | ≤30 dB(A) |
| Fan Connector | 4-pin |
| Bearing Type | Hydro Bearing |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.17 A |
| Fan Power Consumption | 2.04 W |
| LED Type | RGB LED |
| LED Connector | 4-pin(+12V-G-R-B) |
| LED Rated Voltage | 12 VDC |
| LED Power Consumption | 3.72 W |
| Socket Compatibility | Intel LGA20XX/LGA1366/LGA115X ; AMD AM4/AM3+/AM3/AM2+/AM2 /FM2+/FM2/FM1. |
| EAN | 6933412726531 |
| P/N | DP-H24RF-GL240RGB |
Product Dimension

Related Products: https://www.pcisland.in/product-category/pc-parts/
Additional information
| Weight | 2 kg |
|---|---|
| Dimensions | 35 × 14 × 23.5 cm |
Questions and answers of the customers
There are no questions yet. Be the first to ask a question about this product.















Reviews
There are no reviews yet.